All Time Top 10 Player Medal Tables

These tables are built from the data in the tables on the historic records and Hall of Fame pages... This means that players that change their handle regularly probably won't make it onto this list!
expand Game A
Social Handle Gold Silver Bronze Points
RealDealer 4 6 0 24
W e s o 4 5 1 23
Street 3 2 0 13
Skywalker OG 1 1 0 5
XXSINISTERXX 1 0 0 3
Jim Lahey 1 0 0 3
Jizzropes 1 0 0 3
Trump 1 0 0 3
StupidAss 1 0 0 3
Ginger Ninja 1 0 0 3
expand Game B
Social Handle Gold Silver Bronze Points
W e s o 5 5 5 30
RealDealer 5 1 1 18
Aussie Bitch 0 4 1 9
Swivler 1 1 1 6
Phillthy 1 1 1 6
Call Me 1 1 0 5
Elon Musk 1 0 1 4
Moderator 1 0 0 3
Jill 1 0 0 3
Street 1 0 0 3
expand Game C
Social Handle Gold Silver Bronze Points
W e s o 7 3 2 29
Street 3 2 1 14
Phillthy 1 3 1 10
Stipstap 1 2 1 8
Wolf in Cashmere 0 2 1 5
RealDealer 0 1 2 4
Talon 1 0 0 3
FlipFlop 1 0 0 3
Gaddafi 1 0 0 3
Charles Manson 1 0 0 3
expand Game A2
Social Handle Gold Silver Bronze Points
Phillthy 1 1 0 5
W e s o 1 1 0 5
John54 1 0 0 3
FrostMist 1 0 0 3
Lisan Al Gaib 0 1 0 2
Kayden 0 1 0 2
Gia 0 0 1 1
Ada 0 0 1 1
LunaClaw 0 0 1 1
Emmalee 0 0 1 1
expand Game D1
Social Handle Gold Silver Bronze Points
W e s o 3 2 2 15
Street 1 2 0 7
Stipstap 0 1 3 5
Phillthy 0 2 0 4
Kaiya1969 1 0 0 3
Zod 1 0 0 3
Noob 1 0 0 3
Z 0 0 1 1
Lylah 0 0 1 1