All Time Top 10 Player Medal Tables

These tables are built from the data in the tables on the historic records and Hall of Fame pages... This means that players that change their handle regularly probably won't make it onto this list!
expand Game A
Social Handle Gold Silver Bronze Points
RealDealer 4 6 0 24
W e s o 3 4 0 17
Street 2 2 0 10
Trump 1 0 0 3
StupidAss 1 0 0 3
Ginger Ninja 1 0 0 3
HamHead 1 0 0 3
Viserys 1 0 0 3
Killa 1 0 0 3
17 9 1 0 0 3
expand Game B
Social Handle Gold Silver Bronze Points
W e s o 4 4 3 23
RealDealer 4 1 1 15
Call Me 1 1 0 5
Phillthy 1 1 0 5
Aussie Bitch 0 2 1 5
Jill 1 0 0 3
Street 1 0 0 3
Shitty 1 0 0 3
Shade 1 0 0 3
Richard Cranium 1 0 0 3
expand Game C
Social Handle Gold Silver Bronze Points
W e s o 4 3 0 18
Street 2 1 1 9
Wolf in Cashmere 0 2 1 5
RealDealer 0 1 2 4
Talon 1 0 0 3
FlipFlop 1 0 0 3
Gaddafi 1 0 0 3
Charles Manson 1 0 0 3
Black Beard 1 0 0 3
Phillthy 0 1 1 3
expand Game D1
Social Handle Gold Silver Bronze Points
Street 1 1 0 5
W e s o 1 1 0 5
Stipstap 0 0 1 1
Lylah 0 0 1 1